DESCRIPTION | Unit | NARA 600 series | ||||
6025 | 6030 | 6040 | ||||
Swing | over bed | mm | Ø 600 | |||
over cross slide | mm | Ø 360 | ||||
over gap | mm | (Ø 790) | ||||
Distance between center | mm | 2,500 | 3,000 | 4,000 | ||
Spindle | Spindle nose | ASA A1-8 | ||||
Spindle bore | mm | Ø 73 (Ø 82) | ||||
Taper of hole | M.T | 7 | ||||
Taper of center | M.T | 5 | ||||
No. of spindle speeds | step | 12 | ||||
Range of spindle speeds | r.p.m | 30-1400 | ||||
Carriage & Feed |
No. of feed changes | step | 48 | |||
Range of cross feeds | mm/rev | 0.04-0.345 | ||||
Range of longitudinal feeds | mm/rev | 0.08-0.69 | ||||
Max. travel of cross slide | mm | 350 | ||||
Max. travel of compound rest | mm | 156 | ||||
Tool size | mm | 25 * 25 | ||||
Thread | Lead screw | mm | Ø40 * P6 | |||
Inch | T.P.I | 4-56 | ||||
Metric | mm | 0.5-7 | ||||
D.P | D.P | 8-112 | ||||
Module | M | 0.25-3.5 | ||||
Tail stock | Max. quill travel | mm | 200 | |||
Spindle taper | M.T | 5 | ||||
Bed | Width | mm | 427 | |||
Length | mm | 3640 | 4140 | 5140 | ||
Motor | Main | kW | 7.5 | |||
Coolant | W | 100 | ||||
Floor Space | Width * Length | mm | 1450 * 4145 | 1450 * 4645 | 1450 * 5645 | |
Height | 1460 | |||||
Machine weight | Kgs | 2930 | 3120 | 3650 |
※( ) Option