DESCRIPTION | Unit | NARA 430 series | ||
4308 | 4311 | |||
Swing | over bed | mm | Ø 430 | |
over cross slide | mm | Ø 240 | ||
over gap | mm | * | ||
Distance between center | mm | 800 | 1100 | |
Spindle | Spindle nose | ASA A1-6 | ||
Spindle bore | mm | Ø 60 | ||
Taper of hole | M.T | 6 | ||
Taper of center | M.T | 4 | ||
No. of spindle speeds | step | 8 | ||
Range of spindle speeds | r.p.m | 60-1500 | ||
Carriage & Feed |
No. of feed changes | step | 32 | |
Range of cross feeds | mm/rev | 0.019-0.271 | ||
Range of longitudinal feeds | mm/rev | 0.039-0.541 | ||
Max. travel of cross slide | mm | 245 | ||
Travel of compound rest | mm | 135 | ||
Tool size | mm | 20 * 20 | ||
Thread | Lead screw | mm | Ø32 * P6 | |
Inch | T.P.I | 4-56 | ||
Metric | mm | 0.5-7 | ||
D.P | D.P | 4-56 | ||
Module | M | 0.5-7 | ||
Tail stock | Max. quill travel | mm | 150 | |
Spindle taper | M.T | 4 | ||
Bed | Width | mm | 300 | |
Length | mm | 1700 | 2000 | |
Motor | Main | kW | 3.7 | |
Coolant | W | 100 | ||
Floor Space | Width * Length | mm | 1050 * 2070 | 1050 * 2370 |
Height | 1350 | |||
Machine weight | Kgs | 1850 | 1950 |
※( ) Option