DESCRIPTION | Unit | NARA 500 series | ||
5010 | 5015 | |||
Swing | over bed | mm | Ø 500 | |
over cross slide | mm | Ø 270 | ||
over gap | mm | (Ø 690) | ||
Distance between center | mm | 1000 | 1500 | |
Spindle | Spindle nose | ASA A1-8 | ||
Spindle bore | mm | Ø 73 | ||
Taper of hole | M.T | 7 | ||
Taper of center | M.T | 5 | ||
No. of spindle speeds | step | 12 | ||
Range of spindle speeds | r.p.m | 25-1600 | ||
Carriage & Feed |
No. of feed changes | step | 48 | |
Range of cross feeds | mm/rev | 0.04-0.345 | ||
Range of longitudinal feeds | mm/rev | 0.08-0.69 | Max. travel of cross slide | mm | 270 |
Travel of compound rest | mm | 156 | ||
Tool size | mm | 25 * 25 | ||
Thread | Lead screw | mm | Ø40 * P6 | |
Inch | T.P.I | 4-56 | ||
Metric | mm | 0.5-7 | ||
D.P | D.P | 8-112 | ||
Module | M | 0.25-3.5 | ||
Tail stock | Max. quill travel | mm | 170 | |
Spindle taper | M.T | 4 | ||
Bed | Width | mm | 427 | |
Length | mm | 2140 | 2640 | |
Motor | Main | kW | 5.5 | |
Coolant | W | 100 | ||
Floor Space | Width * Length | mm | 1300 * 2690 | 1300 * 3190 |
Height | 1390 | |||
Machine weight | Kgs | 2190 | 2320 |
※( ) Option